with us, you can find your joy in visiting this island, because we serve you with heart.
# Package Choices | |||||
Package Choices | Package Price/@ in IDR | Hotel/Homstay | Ship | ||
1 - 2 Person | 3 - 9 person | 10 person up | |||
2 in 1 | 3 in 1 | 3 in 1 | |||
2D1N* | 1,550,000 | 1,450,000 | 1,250,000 | Omah Alchy | Express Bahari |
1,450,000 | 1,350,000 | 1,200,000 | Escape / The Kelapa | ||
1,400,000 | 1,300,000 | 1,200,000 | Wisma Apung Asri | ||
1,300,000 | 1,200,000 | 1,150,000 | Puri Karimun Jawa / Blue Lagon | ||
900,000 | 830,000 | 800,000 | HomestayHomestay | ||
800,000 | 725,000 | 680,000 | KMP Siginjay | ||
3D2N* | 1,700,000 | 1,600,000 | 1,450,000 | Omah Alchy | Express Bahari |
1,650,000 | 1,525,000 | 1,400,000 | Escape / Blue Lagon / The Kelapa | ||
1,550,000 | 1,450,000 | 1,300,000 | Wisma Apung Asri | ||
1,450,000 | 1,350,000 | 1,250,000 | Puri Karimun Jawa | ||
1,050,000 | 950,000 | 900,000 | Homestay | ||
875,000 | 825,000 | 780,000 | KMP Siginjay | ||
4D3N | 1,350,000 | 1,150,000 | 1,085,000 | Express Bahari | |
1,000,000 | 900,000 | 850,000 | KMP Siginjay | ||
*Day, Night |
for more information, please contact us
for facilities, including, excluding and provision please click jnitourandtraveljepara31.co.id/page_10.html
for registration of trip, please click jnitourandtraveljepara31.co.id/p/tour-register.html
No comments:
Post a Comment